testing
testing
testing.
Fall 2021 & Spring 2022 – In-State
Fall 2021 & Spring 2022 – Out-of-State
eRate is a discounted rate available for out of state students who enroll in all online courses. Students have not registered for any on-ground courses at WSCC during the registration process.
# of hours | In-State Resident Maintenance Fee Rate |
Technology Access Fee | International Education Fee | Access Fee | Student Government Activity Fee |
Total In-State Registration Fees |
---|---|---|---|---|---|---|
1 | $171.00 | $15.00 | $1.00 | $11.50 | $8.00 | $206.50 |
2 | $342.00 | $30.00 | $2.00 | $11.50 | $8.00 | $393.50 |
3 | $513.00 | $45.00 | $3.00 | $11.50 | $8.00 | $580.50 |
4 | $684.00 | $60.00 | $4.00 | $11.50 | $8.00 | $767.50 |
5 | $855.00 | $75.00 | $5.00 | $11.50 | $8.00 | $954.50 |
6 | $1,026.00 | $90.00 | $6.00 | $11.50 | $8.00 | $1,141.50 |
7 | $1,197.00 | $105.00 | $7.00 | $11.50 | $8.00 | $1,328.50 |
8 | $1,368.00 | $116.00 | $8.00 | $11.50 | $8.00 | $1,511.50 |
9 | $1,539.00 | $116.00 | $9.00 | $11.50 | $8.00 | $1,683.50 |
10 | $1,710.00 | $116.00 | $10.00 | $11.50 | $8.00 | $1,855.50 |
11 | $1,881.00 | $116.00 | $11.00 | $11.50 | $8.00 | $2,027.50 |
12 | $2,052.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,199.50 |
13 | $2,089.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,236.50 |
14 | $2,126.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,273.50 |
15 | $2,163.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,310.50 |
16 | $2,200.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,347.50 |
17 | $2,237.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,384.50 |
18 | $2,274.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,421.50 |
19 | $2,311.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,458.50 |
20 | $2,348.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,495.50 |
21 | $2,385.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,532.50 |
22 | $2,422.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,569.50 |
23 | $2,459.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,606.50 |
24 | $2,496.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,643.50 |
25 | $2,533.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,680.50 |
26 | $2,570.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,717.50 |
27 | $2,607.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,754.50 |
# of hours | Total In-State Registration Fees |
Out-of-State Tuition Rate | Total In-State & Out-of-State Registration Fees |
---|---|---|---|
1 | $206.50 | $534.00 | $740.50 |
2 | $393.50 | $1,068.00 | $1,461.50 |
3 | $580.50 | $1,602.00 | $2,182.50 |
4 | $767.50 | $2,136.00 | $2,903.50 |
5 | $954.50 | $2,670.00 | $3,624.50 |
6 | $1,141.50 | $3,204.00 | $4,345.50 |
7 | $1,328.50 | $3,738.00 | $5,066.50 |
8 | $1,511.50 | $4,272.00 | $5,783.50 |
9 | $1,683.50 | $4,806.00 | $6,489.50 |
10 | $1,855.50 | $5,340.00 | $7,195.50 |
11 | $2,027.50 | $5,874.00 | $7,901.50 |
12 | $2,199.50 | $6,408.00 | $8,607.50 |
13 | $2,236.50 | $6,515.00 | $8,751.50 |
14 | $2,273.50 | $6,622.00 | $8,895.50 |
15 | $2,310.50 | $6,729.00 | $9,039.50 |
16 | $2,347.50 | $6,836.00 | $9,183.50 |
17 | $2,384.50 | $6,943.00 | $9,327.50 |
18 | $2,421.50 | $7,050.00 | $9,471.50 |
19 | $2,458.50 | $7,157.00 | $9,615.50 |
20 | $2,495.50 | $7,264.00 | $9,759.50 |
21 | $2,532.50 | $7,371.00 | $9,903.50 |
22 | $2,569.50 | $7,478.00 | $10,047.50 |
23 | $2,606.50 | $7,585.00 | $10,191.50 |
24 | $2,643.50 | $7,692.00 | $10,335.50 |
25 | $2,680.50 | $7,799.00 | $10,479.50 |
26 | $2,717.50 | $7,906.00 | $10,623.50 |
27 | $2,754.50 | $8,013.00 | $10,767.50 |
In-State Resident - Maintenance Fees | $2,459.00 |
Technology Access Fee | $116.00 |
International Education Fee | $12.00 |
Program Services Fee | $11.50 |
Student Government Activity Fee | $8.00 |
Police Academy Special Course Fee | $119.00 |
Total In-State Fees | $2,725.50 |
---|---|
Out-of-State Resident | $7,585.00 |
Total for Out-of-State Resident | $10,310.50 |
eRate is a discounted rate available for out of state students who enroll in all online courses. Students have not registered for any on-ground courses at WSCC during the registration process.
# of hours | In-State Resident Maintenance Fee Rate |
Technology Access Fee | International Education Fee | Program Services Fee | Student Government Activity Fee |
Total In-State Registration Fees |
---|---|---|---|---|---|---|
1 | $171.00 | $15.00 | $1.00 | $11.50 | $8.00 | $206.50 |
2 | $342.00 | $30.00 | $2.00 | $11.50 | $8.00 | $393.50 |
3 | $513.00 | $45.00 | $3.00 | $11.50 | $8.00 | $580.50 |
4 | $684.00 | $60.00 | $4.00 | $11.50 | $8.00 | $767.50 |
5 | $855.00 | $75.00 | $5.00 | $11.50 | $8.00 | $954.50 |
6 | $1,026.00 | $90.00 | $6.00 | $11.50 | $8.00 | $1,141.50 |
7 | $1,197.00 | $105.00 | $7.00 | $11.50 | $8.00 | $1,328.50 |
8 | $1,368.00 | $116.00 | $8.00 | $11.50 | $8.00 | $1,511.50 |
9 | $1,539.00 | $116.00 | $9.00 | $11.50 | $8.00 | $1,683.50 |
10 | $1,710.00 | $116.00 | $10.00 | $11.50 | $8.00 | $1,855.50 |
11 | $1,881.00 | $116.00 | $11.00 | $11.50 | $8.00 | $2,027.50 |
12 | $2,052.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,199.50 |
13 | $2,089.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,236.50 |
14 | $2,126.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,273.50 |
15 | $2,163.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,310.50 |
16 | $2,200.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,347.50 |
17 | $2,237.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,384.50 |
18 | $2,274.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,421.50 |
19 | $2,311.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,458.50 |
20 | $2,348.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,495.50 |
21 | $2,385.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,532.50 |
22 | $2,422.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,569.50 |
23 | $2,459.00 | $116.00 | $12.00 | $11.50 | $8.00 | $2,606.50 |
# of hours | Total In-State Registration Fees |
Out-of-State Tuition eRate | Total In-State & Out-of-State Registration Fees |
---|---|---|---|
1 | $206.50 | $86.00 | $292.50 |
2 | $393.50 | $172.00 | $565.50 |
3 | $580.50 | $258.00 | $838.50 |
4 | $767.50 | $344.00 | $1,111.50 |
5 | $954.50 | $430.00 | $1,384.50 |
6 | $1,141.50 | $516.00 | $1,657.50 |
7 | $1,328.50 | $602.00 | $1,930.50 |
8 | $1,511.50 | $688.00 | $2,199.50 |
9 | $1,683.50 | $774.00 | $2,457.50 |
10 | $1,855.50 | $860.00 | $2,715.50 |
11 | $2,027.50 | $946.00 | $2,973.50 |
12 | $2,199.50 | $1,032.00 | $3,231.50 |
13 | $2,236.50 | $1,118.00 | $3,354.50 |
14 | $2,273.50 | $1,204.00 | $3,477.50 |
15 | $2,310.50 | $1,290.00 | $3,600.50 |
16 | $2,347.50 | $1,376.00 | $3,723.50 |
17 | $2,384.50 | $1,462.00 | $3,846.50 |
18 | $2,421.50 | $1,548.00 | $3,969.50 |
19 | $2,458.50 | $1,634.00 | $4,092.50 |
20 | $2,495.50 | $1,720.00 | $4,215.50 |
21 | $2,532.50 | $1,806.00 | $4,338.50 |
22 | $2,569.50 | $1,892.00 | $4,461.50 |
23 | $2,606.50 | $1,978.00 | $4,584.50 |
# of hours | In-State Resident Maintenance Fee Rate |
Total In-State Registration Fees |
---|---|---|
1 | $166.00 | $166.00 |
2 | $332.00 | $332.00 |
3 | $498.00 | $498.00 |
4 | $664.00 | $664.00 |
5 | $830.00 | $830.00 |
6 | $996.00 | $996.00 |
7 | $1,162.00 | $1,162.00 |
8 | $1,328.00 | $1,328.00 |
9 | $1,494.00 | $1,494.00 |
10 | $1,660.00 | $1,660.00 |
11 | $1,826.00 | $1,826.00 |
12 | $1,992.00 | $1,992.00 |
13 | $2,025.00 | $2,025.00 |
14 | $2,058.00 | $2,058.00 |
15 | $2,091.00 | $2,091.00 |
16 | $2,124.00 | $2,124.00 |
17 | $2,157.00 | $2,157.00 |
18 | $2,190.00 | $2,190.00 |
19 | $2,223.00 | $2,223.00 |
20 | $2,256.00 | $2,256.00 |
21 | $2,289.00 | $2,289.00 |
# of hours | In-State Resident Maintenance Fee | Technology Access Fee | Total In-State Registration Fees |
---|---|---|---|
1 | $171.00 | $10.00 | $181.00 |
2 | $342.00 | $20.00 | $362.00 |
3 | $513.00 | $30.00 | $543.00 |
4 | $684.00 | $40.00 | $724.00 |
5 | $855.00 | $50.00 | $905.00 |
6 | $1026.00 | $60.00 | $1,086.00 |
7 | $1,197.00 | $70.00 | $1,267.00 |
8 | $1,368.00 | $80.00 | $1,448.00 |
9 | $1,539.00 | $90.00 | $1,629.00 |
10 | $1,710.00 | $100.00 | $1,810.00 |
11 | $1,881.00 | $110.00 | $1,991.00 |
12 | $2,052.00 | $116.00 | $2,168.00 |
13 | $2,089.00 | $116.00 | $2,168.00 |
14 | $2,126.00 | $116.00 | $2,242.00 |
15 | $2,163.00 | $116.00 | $2,279.00 |
16 | $2,200.00 | $116.00 | $2,316.00 |
17 | $2,237.00 | $116.00 | $2,353.00 |
18 | $2,274.00 | $116.00 | $2,390.00 |
19 | $2,311.00 | $116.00 | $2,427.00 |
20 | $2,348.00 | $116.00 | $2,464.00 |
21 | $2,385.00 | $116.00 | $2,501.00 |
# of hours | Total In-State Registration Fees | Out-of-State Tuition Rate | Total In-State and Out-of-State Registration Fees |
---|---|---|---|
1 | $166.00 | $534.00 | $700.00 |
2 | $332.00 | $1,068.00 | $1,400.00 |
3 | $498.00 | $1,602.00 | $2,100.00 |
4 | $664.00 | $2,136.00 | $2,800.00 |
5 | $830.00 | $2,670.00 | $3,500.00 |
6 | $996.00 | $3,204.00 | $4,200.00 |
7 | $1,162.00 | $3,738.00 | $4,900.00 |
8 | $1,328.00 | $4,272.00 | $5,600.00 |
9 | $1,494.00 | $4,806.00 | $6,300.00 |
10 | $1,660.00 | $5,340.00 | $7,000.00 |
11 | $1,826.00 | $5,874.00 | $7,700.00 |
12 | $1,992.00 | $6,408.00 | $8,400.00 |
13 | $2,025.00 | $6,515.00 | $8,540.00 |
14 | $2,058.00 | $6,622.00 | $8,680.00 |
15 | $2,091.00 | $6,729.00 | $8,820.00 |
16 | $2,124.00 | $6,836.00 | $8,960.00 |
17 | $2,157.00 | $6,943.00 | $9,100.00 |
18 | $2,190.00 | $7,050.00 | $9,240.00 |
19 | $2,223.00 | $7,157.00 | $9,380.00 |
20 | $2,256.00 | $7,264.00 | $9,520.00 |
21 | $2,289.00 | $7,371.00 | $9,660.00 |
# of hours | Total in-State Registration Fees | out of State tuition Rate | Total In-State and Out-of-State Registration Fees |
---|---|---|---|
1 | $181.00 | $534.00 | $715.00 |
2 | $362.00 | $1,068.00 | $1,430.00 |
3 | $543.00 | $1,602.00 | $2,145.00 |
4 | $724.00 | $2,136.00 | $2,860.00 |
5 | $905.00 | $2,670.00 | $3,575.00 |
6 | $1,086.00 | $3,204.00 | $4,290.00 |
7 | $1,267.00 | $3,738.00 | $5,005.00 |
8 | $1,448.00 | $4,272.00 | $5,720.00 |
9 | $1,629.00 | $4,806.00 | $6,435.00 |
10 | $1,810.00 | $5,340.00 | $7,150.00 |
11 | $1,991.00 | $5,874.00 | $7,865.00 |
12 | $2,168.00 | $6,408.00 | $8,576.00 |
13 | $2,205.00 | $6,515.00 | $8,720.00 |
14 | $2,242.00 | $6,622.00 | $8,864.00 |
15 | $2,279.00 | $6,729.00 | $9,008.00 |
16 | $2,316.00 | $6,836.00 | $9,152.00 |
17 | $2,353.00 | $6,943.00 | $9,296.00 |
18 | $2,390.00 | $7,050.00 | $9,440.00 |
19 | $2,427.00 | $7,157.00 | $9,584.00 |
20 | $2,464.00 | $7,264.00 | $9,728.00 |
21 | $2,501.00 | $7,371.00 | $9,872.00 |
# of hours | Total In-State Registration Fees | Out-of-State Tuition eRate | Total In-State and Out-of-State Registration Fees |
---|---|---|---|
1 | $166.00 | $86.00 | $252.00 |
2 | $332.00 | $172.00 | $504.00 |
3 | $498.00 | $258.00 | $756.00 |
4 | $664.00 | $344.00 | $1,008.00 |
5 | $830.00 | $430.00 | $1,260.00 |
6 | $996.00 | $516.00 | $1,512.00 |
7 | $1,162.00 | $602.00 | $1,764.00 |
8 | $1,328.00 | $688.00 | $2,016.00 |
9 | $1,494.00 | $774.00 | $2,268.00 |
10 | $1,660.00 | $860.00 | $2,520.00 |
11 | $1,826.00 | $946.00 | $2,772.00 |
12 | $1,992.00 | $1,032.00 | $3,024.00 |
13 | $2,025.00 | $1,118.00 | $3,143.00 |
14 | $2,058.00 | $1,204.00 | $3,262.00 |
15 | $2,091.00 | $1,290.00 | $3,381.00 |
16 | $2,124.00 | $1,376.00 | $3,500.00 |
17 | $2,157.00 | $1,462.00 | $3,619.00 |
18 | $2,190.00 | $1,548.00 | $3,738.00 |
19 | $2,223.00 | $1,634.00 | $3,857.00 |
20 | $2,256.00 | $1,720.00 | $3,976.00 |
21 | $2,289.00 | $1,806.00 | $4,095.00 |
# of hours | Total In-State Registration Fees | Out of State Tuition eRate | Total In-State and Out-of-State Registration Fees |
---|---|---|---|
1 | $181.00 | $86.00 | $267.00 |
2 | $362.00 | $172.00 | $534.00 |
3 | $543.00 | $258.00 | $801.00 |
4 | $724.00 | $344.00 | $1,068.00 |
5 | $905.00 | $430.00 | $1,335.00 |
6 | $1,086.00 | $516.00 | $1,602.00 |
7 | $1,267.00 | $602.00 | $1,869.00 |
8 | $1,448.00 | $688.00 | $2,136.00 |
9 | $1,629.00 | $774.00 | $2,403.00 |
10 | $1,810.00 | $860.00 | $2,670.00 |
11 | $1,991.00 | $946.00 | $2,937.00 |
12 | $2,168.00 | $1,032.00 | $3,200.00 |
13 | $2,205.00 | $1,118.00 | $3,323.00 |
14 | $2,242.00 | $1,204.00 | $3,446.00 |
15 | $2,279.00 | $1,290.00 | $3,569.00 |
16 | $2,316.00 | $1,376.00 | $3,692.00 |
17 | $2,353.00 | $1,462.00 | $3,815.00 |
18 | $2,390.00 | $1,548.00 | $3,938.00 |
19 | $2,427.00 | $1,634.00 | $4,061.00 |
20 | $2,464.00 | $1,720.00 | $4,184.00 ; |
21 | $2,501.00 | $1,806.00 | $4,307.00 |
TN eCampus degree courses are all charged as per hour and viewed separately from on-campus courses. Additionally, TN eCampus students are not required to pay campus access, technology access, or student government activity fees.
# of hours | In-State Resident Maintenance Fee Rate | Online Course Fee (not covered by Fee Waiver) | Total In-State Registration Fees |
---|---|---|---|
1 | $171.00 | $68.00 | $239.00 |
2 | $342.00 | $136.00 | $478.00 |
3 | $513.00 | $204.00 | $717.00 |
4 | $684.00 | $272.00 | $956.00 |
5 | $855.00 | $340.00 | $1,195.00 |
6 | $1,026.00 | $408.00 | $1,434.00 |
7 | $1,197.00 | $476.00 | $1,673.00 |
8 | $1,368.00 | $544.00 | $1,912.00 |
9 | $1,539.00 | $612.00 | $2,151.00 |
10 | $1,710.00 | $680.00 | $2,390.00 |
11 | $1,881.00 | $748.00 | $2,629.00 |
12 | $2,052.00 | $816.00 | $2,868.00 |
13 | $2,223.00 | $884.00 | $3,107.00 |
14 | $2,394.00 | $952.00 | $3,346.00 |
15 | $2,565.00 | $1,020.00 | $3,585.00 |
16 | $2,736.00 | $1,088.00 | $3,824.00 |
17 | $2,907.00 | $1,156.00 | $4,063.00 |
18 | $3,078.00 | $1,224.00 | $4,302.00 |
19 | $3,249.00 | $1,292.00 | $4,541.00 |
20 | $3,420.00 | $1,360.00 | $4,780.00 |
21 | $3,591.00 | $1,428.00 | $5,019.00 |
# of hours | Total In-State Registration Fees |
Out-of-State Tuition Rate | Total In-State & Out-of-State Registration Fees |
---|---|---|---|
1 | $239.00 | $534.00 | $773.00 |
2 | $478.00 | $1,068.00 | $1,546.00 |
3 | $717.00 | $1,602.00 | $2,319.00 |
4 | $956.00 | $2,136.00 | $3,092.00 |
5 | $1,195.00 | $2,670.00 | $3,865.00 |
6 | $1,434.00 | $3,204.00 | $4,638.00 |
7 | $1,673.00 | $3,738.00 | $5,411.00 |
8 | $1,912.00 | $4,272.00 | $6,184.00 |
9 | $2,151.00 | $4,806.00 | $6,957.00 |
10 | $2,390.00 | $5,340.00 | $7,730.00 |
11 | $2,629.00 | $5,874.00 | $8,503.00 |
12 | $2,868.00 | $6,408.00 | $9,276.00 |
13 | $3,107.00 | $6,942.00 | $10,049.00 |
14 | $3,346.00 | $7,476.00 | $10,822.00 |
15 | $3,585.00 | $8,010.00 | $11,595.00 |
16 | $3,824.00 | $8,544.00 | $12,368.00 |
17 | $4,063.00 | $9,078.00 | $13,141.00 |
18 | $4,302.00 | $9,612.00 | $13,914.00 |
19 | $4,541.00 | $10,146.00 | $14,687.00 |
20 | $4,780.00 | $10,680.00 | $15,460.00 |
21 | $5,019.00 | $11,214.00 | $16,233.00 |
# of hours | Total In-State Registration Fees |
eRate | eRate Total In-State & Out-of-State Registration Fees |
---|---|---|---|
1 | $239.00 | $86.00 | $325.00 |
2 | $478.00 | $172.00 | $650.00 |
3 | $717.00 | $258.00 | $975.00 |
4 | $956.00 | $344.00 | $1,300.00 |
5 | $1,195.00 | $430.00 | $1,625.00 |
6 | $1,434.00 | $516.00 | $1,950.00 |
7 | $1,673.00 | $602.00 | $2,275.00 |
8 | $1,912.00 | $688.00 | $2,600.00 |
9 | $2,151.00 | $774.00 | $2,925.00 |
10 | $2,390.00 | $860.00 | $3,250.00 |
11 | $2,629.00 | $946.00 | $3,575.00 |
12 | $2,868.00 | $1,032.00 | $3,900.00 |
13 | $3,107.00 | $1,118.00 | $4,225.00 |
14 | $3,346.00 | $1,204.00 | $4,550.00 |
15 | $3,585.00 | $1,290.00 | $4,875.00 |
16 | $3,824.00 | $1,376.00 | $5,200.00 |
17 | $4,063.00 | $1,462.00 | $5,525.00 |
18 | $4,302.00 | $1,548.00 | $5,850.00 |
19 | $4,541.00 | $1,634.00 | $6,175.00 |
20 | $4,780.00 | $1,720.00 | $6,500.00 |
21 | $5,019.00 | $1,806.00 | $6,825.00 |
TN eCampus Student Fees | Per Hour |
---|---|
In-State Resident - Maintenance Fee | $171.00 |
Online Course Fee (non-refundable) | $68.00 |
Out-of-State Tuition* Out-of-State Tuition is assessed in addition to In-State Maintenance Fees |
$534.00 |
eRate Out-of-State Tuition* Out-of-State Tuition is assessed in addition to In-State Maintenance Fees |
$86.00 |
Note: TN eCampus degree courses are all charged as per hour and viewed separately from on-campus courses. Additionally, TN eCampus students are not required to pay program services, technology access, or student government activity fees.
# of hours | In-State Resident Maintenance Fee Rate |
Technology Access Fee | Program Services Fee | Student Government Activity Fee |
Total In-State Registration Fees |
---|
# of hours | Total In-State Registration Fees |
Out-of-State Tuition Rate | Total In-State & Out-of-State Registration Fees |
---|
# of hours | Total In-State Registration Fees |
Out-of-State Tuition eRate | Total In-State & Out-of-State eRate Registration Fees |
---|
# of hours | In-State Resident Maintenance Fee Rate |
Total In-State Registration Fees |
---|
# of hours | Total In-State Registration Fees | Out-of-State Tuition Rate | Total In-State and Out-of-State Registration Fees |
---|
# of hours | Total In-State Registration Fees | Out-of-State Tuition eRate | Total In-State & Out-of-State eRate Registration Fees |
---|
# of hours | In-State Resident Maintenance Fee Rate | Online Course Fee (not covered by Fee Waiver) |
Total In-State Registration Fees |
---|
# of Hours | Total In-State Registration Fees |
Out-of-State Tuition Rate | Total In-State & Out-of-State Registration Fees |
---|