The Human Resources Department assists in the hiring, training, evaluating, rewarding, and counseling of employees of the college, ensuring that personnel objectives, policies and procedures are consistently applied throughout the institution. The Office of Human Resources also helps lead institutional efforts toward maintaining a campus that is free of discrimination.
Services provided by the Human Resources Department include:
Have suggestions for HR? Please fill out this form
| Date | Event |
|---|---|
| Wednesday, January 1, 2025 | New Year's Day |
| Monday, January 20, 2025 | Martin Luther King Day |
| Monday, May 26, 2025 | Memorial Day |
| Thursday, June 19, 2025 | Juneteenth |
| Friday, July 4, 2025 | Independence Day |
| Monday, September 1, 2025 | Labor Day |
| Thursday, November 27, 2025 | Thanksgiving Day |
| Friday, November 28, 2025 | Administrative Closing |
| Wednesday, December 24, 2025 | Administrative Closing |
| Thursday, December 25, 2025 | Christmas Day |
| Friday, December 26, 2025 | Administrative Closing |
| Monday, December 29, 2025 | Administrative Closing |
| Tuesday, December 30, 2025 | Administrative Closing |
| Wednesday, December 31, 2025 | Administrative Closing |
| Date | Event |
|---|---|
| Thursday, January 1, 2026 | New Year’s Day |
| Monday, January 19, 2026 | Martin Luther King Day |
| Monday, May 25, 2026 | Memorial Day |
| Friday, June 19, 2026 | Juneteenth |
| Friday, July 3, 2026 | Independence Day |
| Monday, September 7, 2026 | Labor Day |
| Thursday, November 26, 2026 | Thanksgiving Day |
| Friday, November 27, 2026 | Administrative Closing |
| Thursday, December 24, 2026 | Administrative Closing |
| Friday, December 25, 2026 | Christmas Day |
| Monday, December 28, 2026 | Administrative Closing |
| Tuesday, December 29, 2026 | Administrative Closing |
| Wednesday, December 30, 2026 | Administrative Closing |
| Thursday, December 31, 2026 | Administrative Closing |
Morristown Campus
CCEN 109
Human Resources
fax: 423.585.6791
All Day