No refund granted for drops/withdrawls after the 25% refund period.
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
Full Term | 1 | Jan 20 | Jan 21 - Feb 3 | Feb 4 - Feb 16 | Mar 28 |
First Half of Semester | 1A | Jan 20 | Jan 20 - Jan 26 | Jan 27 - Feb 1 | Feb 20 |
Second Half of Semester | 1B | Mar 16 | Mar 17 - Mar 23 | Mar 24 - Mar 30 | Apr 21 |
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
Full Term | DU | Jan 20 | Jan 21 - Feb 3 | Feb 4 - Feb 16 | Mar 28 |
First Half of Semester | DU3 | Jan 20 | Jan 21 - Jan 26 | Jan 27 - Feb 1 | Feb 20 |
Second Half of Semester | DU4 | Mar 16 | Mar 17 - Mar 23 | Mar 24 - Mar 30 | Apr 21 |
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
Full Term | LSP | Jan 20 | Jan 21 - Feb 3 | Feb 4 - Feb 16 | Mar 28 |
First Half of Semester | LSA | Jan 20 | Jan 21 - Jan 26 | Jan 27 - Feb 1 | Feb 20 |
Second Half of Semester | LSB | Mar 16 | Mar 17 - Mar 23 | Mar 24 - Mar 30 | Apr 21 |
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
1-Spring | PA1 | Jan 19 | Jan 20 - Jan 27 | Jan 28 - Feb 3 | Mar 1 |
2-Spring | PA2 | Apr 13 | Apr 14 - Apr 21 | Apr 22 - Apr 28 | May 24 |
Formerly known as RODP
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
Full Term | ROD | Jan 20 | Jan 21 - Feb 3 | Feb 4 - Feb 16 | Mar 28 |
First Half of Semester | RA1 | Jan 20 | Jan 21 - Jan 26 | Jan 27 - Feb 1 | Feb 20 |
Second Half of Semester | RA2 | Mar 16 | Mar 17 - Mar 23 | Mar 24 - Mar 29 | Apr 20 |
Delayed Start | RA3 | Feb 23 | Feb 24 - Mar 5 | Mar 6 - Mar 14 | Apr 13 |
* As published on TN eCampus Website
January 21 - March 7
January 21 - May 7
January 21 - May 9
February 24 - May 7
March 17 - May 9
January 20 - March 21
April 14 - June 13
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
Full Term | 1 | Aug 25 | Aug 26 - Sept 8 | Sept 9 - Sept 21 | Nov 1 |
First Half of Semester | 1A | Aug 25 | Aug 26 - Aug 31 | Sept 1 - Sept 6 | Sept 25 |
Second Half of Semester | 1B | Oct 15 | Oct 16 - Oct 22 | Oct 23 - Oct 30 | Nov 1 |
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
LS Math Comp (5 week) - Block 1 | MA6 | Aug 25 | Aug 26 - Aug 30 | Aug 31 - Sept 4 | Sept 19 |
LS Math Comp (5 week) - Block 2 | MA7 | Oct 6 | Oct 7 - Oct 10 | Oct 11 - Oct 14 | Oct 28 |
LS Math Comp (5 week) - Block 3 | MA8 | Nov 10 | Nov 11 - Nov 13 | Nov 14 - Nov 16 | Nov 27 |
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
Full Term | DU | Aug 25 | Aug 26 - Sept 8 | Sept 9 - Sept 21 | Nov 1 |
First Half of Semester | DU3 | Aug 25 | Aug 26 - Aug 31 | Sept 1 - Sept 6 | Sept 25 |
Second Half of Semester | DU4 | Oct 15 | Oct 16 - Oct 22 | Oct 23 - Oct 30 | Nov 1 |
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
Full Term | LSP | Aug 25 | Aug 26 - Sept 8 | Sept 9 - Sept 21 | Nov 1 |
First Half of Semester | LSA | Aug 25 | Aug 26 - Aug 31 | Sept 1 - Sept 6 | Sept 25 |
Second Half of Semester | LSB | Oct 15 | Oct 16 - Oct 22 | Oct 23 - Oct 30 | Nov 1 |
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
3-Fall | PA3 | July 14 | July 15 - July 22 | July 23 - July 29 | Aug 23 |
4-Fall | PA4 | Sept 29 | Sept 30 - Oct 8 | Oct 9 - Oct 16 | Nov 20 |
Formerly known as RODP
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
Full Term | ROD | Aug 25 | Aug 26 - Sept 8 | Sept 9 - Sept 21 | Nov 1 |
First Half of Semester | RA1 | Aug 25 | Aug 26 - Aug 29 | Aug 30 - Sept 6 | Sept 25 |
Second Half of Semester | RA2 | Oct 15 | Oct 16 - Oct 19 | Oct 20 - Oct 29 | Nov 22 |
Delayed Start | RA3 | Sept 29 | Sept 30 - Oct 2 | Oct 3 - Oct 18 | Nov 17 |
* As published on the TN eCampus Website
August 26 - October 3
August 26 - October 11
August 26 - December 11
August 26 - December 12
September 30 - December 11
October 7 - November 7
October 16 - December 12
Novemer 11 - December 5
July 15 - September 12
September 30 - December 5
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
Full Term | 1 | May 5 | May 6 - May 19 | May 20 - May 27 | July 1 |
Full Session | 1SU | May 5 | May 6 - May 19 | May 20 - May 27 | July 1 |
10-week Session | 2SU | May 29 | May 30 - June 8 | June 9 - June 14 | July 11 |
Early Session | 3SU | May 5 | May 6 - May 9 | May 10 - May 11 | May 21 |
Extended Early Session | 4SU | May 5 | May 6 - May 14 | May 15 - May 19 | June 13 |
1st 5-week Session | 5SU | May 29 | May 30 - June 3 | June 4 - June 6 | June 20 |
2nd 5-week Session | 6SU | July 2 | July 3 - July 7 | July 8 - July 10 | July 23 |
Extended Session | 7SU | May 5 | May 6 - May 17 | May 18 - May 24 | June 24 |
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
Full LSP Session | 1SD | May 5 | May 6 - May 19 | May 20 - May 27 | July 1 |
10-week LSP Session | 2SD | May 29 | May 30 - June 8 | June 9 - June 14 | July 11 |
Early LSP Session | 3SD | May 5 | May 6 - May 9 | May 10 - May 11 | May 21 |
Extended LSP Session | 4SD | May 5 | May 6 - May 14 | May 15 - May 19 | June 13 |
1st 5-week LSP Session | 5SD | May 29 | May 30 - June 3 | June 4 - June 6 | June 20 |
2nd 5-week LSP Session | 6SD | July 2 | July 3 - July 7 | July 8 - July 10 | July 23 |
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
1st 6-week Session | M01 | May 12 | May 13 - May 18 | May 19 - May 22 | June 6 |
2nd 6-week Session | M02 | June 23 | June 24 - June 29 | June 30 - July 3 | July 18 |
Formerly known as RODP
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
TNeCampus Term | ROD | May 19 | May 20 - May 28 | May 29 - June 5 | July 3 |
* As published on the TN eCampus Website
May 6 - August 1
May 6 - May 29
May 6 - July 14
May 6 - July 18
May 13 - June 20
May 20 - July 26
May 30 - July 15
May 30 - August 12
June 24 - August 1
July 3 - August 16
FILL OUT THE FAFSA MAKE A PAYMENT
4:00 PM
5:00 PM