No refund granted for drops/withdrawls after the 25% refund period.
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
Full Term | 1 | May 11 | May 12 - May 25 | May 26 - Jun 2 | Jul 7 |
Full Session | 1SU | May 11 | May 12 - May 25 | May 26 - Jun 2 | Jul 7 |
10-week Session | 2SU | Jun 4 | Jun 5 - Jun 14 | Jun 15 - Jun 20 | Jul 17 |
Early Session | 3SU | May 11 | May 12 - May 15 | May 16 - May 17 | May 27 |
Extended Early Session | 4SU | May 11 | May 12 - May 20 | May 21 - May 25 | Jun 19 |
1st 5-week Session | 5SU | Jun 4 | Jun 5 - Jun 9 | Jun 10 - Jun 12 | Jun 26 |
2nd 5-week Session | 6SU | Jul 8 | Jul 9 - Jul 13 | Jul 14 - Jul 16 | July 29 |
Extended Session | 7SU | May 11 | May 12 - May 23 | May 24 - May 30 | June 29 |
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
Full LSP Session | 1SD | May 11 | May 12 - May 25 | May 26 - Jun 2 | Jul 7 |
10-week LSP Session | 2SD | Jun 4 | Jun 5 - Jun 14 | Jun 15 - Jun 20 | Jul 17 |
Early LSP Session | 3SD | May 11 | May 12 - May 20 | May 16 - May 17 | May 27 |
Extended LSP Session | 4SD | May 11 | May 12 - May 20 | May 21 - May 25 | Jun 19 |
1st 5-week LSP Session | 5SD | Jun 4 | Jun 5 - Jun 9 | Jun 10 - Jun 12 | Jun 26 |
2nd 5-week LSP Session | 6SD | Jul 8 | Jul 9 - Jul 13 | Jul 14 - Jul 16 | Jul 29 |
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
1st 6-week Session | M01 | May 18 | May 19 - May 24 | May 25 - May 28 | Jun 13 |
2nd 6-week Session | M02 | Jun 29 | Jun 30 - Jul 5 | Jul 6 - Jul 9 | Jul 25 |
Formerly known as RODP
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
TNeCampus Term | ROD | May 18 | May 19 - May 27 | May 28 - Jun 4 | Jul 7 |
* As published on the TN eCampus Website
May 12 - August 7
May 12 - June 4
May 12 - July 7
May 12 - July 24
May 19 - June 26
May 19 - July 25
June 5 - July 7
June 5 - August 7
June 30 - August 7
July 9 - August 7
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
Full Term | 1 | Aug 24 | Aug 25 - Sep 7 | Sep 8 - Sep 20 | Oct 31 |
First Half of Semester | 1A | Aug 24 | Aug 25 - Sep 30 | Aug 31 - Sep 5 | Sep 24 |
Second Half of Semester | 1B | Oct 14 | Oct 15 - Oct 21 | Oct 22 - Oct 29 | Oct 31 |
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
LS Math Comp (5 week) - Block 1 | MA6 | Aug 24 | Aug 25 - Aug 29 | Aug 30 - Sep 3 | Sep 19 |
LS Math Comp (5 week) - Block 2 | MA7 | Oct 5 | Oct 6 - Oct 9 | Oct 10 - Oct 13 | Oct 26 |
LS Math Comp (5 week) - Block 3 | MA8 | Nov 9 | Nov 10 - Nov 12 | Nov 13 - Nov 15 | Oct 31 |
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
Full Term | DU | Aug 24 | Aug 25 - Sep 7 | Sep 8 - Sep 20 | Oct 31 |
First Half of Semester | DU3 | Aug 24 | Aug 25 - Aug 30 | Aug 31 - Sep 5 | Sept 24 |
Second Half of Semester | DU4 | Oct 14 | Oct 15 - Oct 21 | Oct 22 - Oct 29 | Oct 31 |
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
Full Term | LSP | Aug 24 | Aug 25 - Sep 7 | Sep 8 - Sep 20 | Oct 31 |
First Half of Semester | LSA | Aug 24 | Aug 25 - Aug 30 | Aug 31 - Sep 5 | Sept 24 |
Second Half of Semester | LSB | Oct 14 | Oct 15 - Oct 21 | Oct 22 - Oct 29 | Oct 31 |
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
3-Fall | PA3 | Jul 20 | Jul 21 - Jul 28 | Jul 29 - Aug 4 | Aug 22 |
4-Fall | PA4 | Oct 5 | Oct 6 - Oct 14 | Oct 15 - Oct 22 | Oct 31 |
Formerly known as RODP
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
Full Term | ROD | Aug 24 | Aug 25 - Sep 7 | Sep 8 - Sep 20 | Oct 31 |
First Half of Semester | RA1 | Aug 24 | Aug 25 - Aug 31 | Sep 1 - Sep 5 | Sep 24 |
Second Half of Semester | RA2 | Oct 14 | Oct 15 - Oct 22 | Oct 23 - Oct 29 | Oct 31 |
Delayed Start | RA3 | Sep 28 | Sep 29 - Oct 8 | Oct 9 - Oct 17 | Oct 31 |
* As published on the TN eCampus Website
August 25 - October 2
August 25 - October 10
August 25 - December 10
August 25 - December 11
September 29 - December 10
October 15 - December 11
October 15 - December 11
November 10 - December 4
July 21 - September 18
October 6 - December 11
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
Full Term | 1 | Jan 20 | Jan 21 - Feb 3 | Feb 4 - Feb 16 | Mar 28 |
First Half of Semester | 1A | Jan 20 | Jan 20 - Jan 26 | Jan 27 - Feb 1 | Feb 20 |
Second Half of Semester | 1B | Mar 16 | Mar 17 - Mar 23 | Mar 24 - Mar 30 | Apr 21 |
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
Full Term | DU | Jan 20 | Jan 21 - Feb 3 | Feb 4 - Feb 16 | Mar 28 |
First Half of Semester | DU3 | Jan 20 | Jan 21 - Jan 26 | Jan 27 - Feb 1 | Feb 20 |
Second Half of Semester | DU4 | Mar 16 | Mar 17 - Mar 23 | Mar 24 - Mar 30 | Apr 21 |
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
Full Term | LSP | Jan 20 | Jan 21 - Feb 3 | Feb 4 - Feb 16 | Mar 28 |
First Half of Semester | LSA | Jan 20 | Jan 21 - Jan 26 | Jan 27 - Feb 1 | Feb 20 |
Second Half of Semester | LSB | Mar 16 | Mar 17 - Mar 23 | Mar 24 - Mar 30 | Apr 21 |
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
1-Spring | PA1 | Jan 19 | Jan 20 - Jan 27 | Jan 28 - Feb 3 | Mar 1 |
2-Spring | PA2 | Apr 13 | Apr 14 - Apr 21 | Apr 22 - Apr 28 | May 24 |
Formerly known as RODP
POT Code | 100% Refund Ends | 75% Refund Period | 25% Refund Period | Drop Date | |
Full Term | ROD | Jan 20 | Jan 21 - Feb 3 | Feb 4 - Feb 16 | Mar 28 |
First Half of Semester | RA1 | Jan 20 | Jan 21 - Jan 26 | Jan 27 - Feb 1 | Feb 20 |
Second Half of Semester | RA2 | Mar 16 | Mar 17 - Mar 23 | Mar 24 - Mar 29 | Apr 20 |
Delayed Start | RA3 | Feb 23 | Feb 24 - Mar 5 | Mar 6 - Mar 14 | Apr 13 |
* As published on TN eCampus Website
January 21 - March 7
January 21 - May 7
January 21 - May 9
February 24 - May 7
March 17 - May 9
January 20 - March 21
April 14 - June 13
FILL OUT THE FAFSA MAKE A PAYMENT
10:00 AM