Computer Labs
Computer Lab Locations
Walters State offers a variety of computer labs across its campuses. All labs provide access to standard software like Windows OS and Microsoft Office, except for the Humanities Mac Lab (LIB 110) which uses iOS. Some labs may have specialized software, and some require appointments for use. See below for lab locations and details.
Find your way easily with mobile devices.
- Click the "Directions" button
to use the Wayfinder to guide you from your current campus location to a lab. You
can click on the lab location or type in a lab's room number when using Wayfinding. - Use the arrow buttons to switch between floors to view all the labs.
If you are using a desktop:
- Click the lab location, then click the share button
to copy the link. - Send the directions to your phone for easy navigation.
Morristown Labs
| Location | Additional Software | Primary Use |
| CCEN 200 | Classroom computer lab/Humanities | |
| CCEN 203 | Classroom computer lab/Humanities | |
| CCEN 214 | Includes Digital Media software | Classroom computer lab/Digital Media |
| CCEN 235 | Includes eSports gaming software | Athletics eSports Team |
| HUM 120 | Writing Lab/ALL | |
|
LIB 110 |
Includes Adobe Creative Cloud | Humanities Mac Lab Classroom |
| LIB 201 | Open Lab | |
| LIB 223 | Includes Computer Science and CAD software on 3 machines | Open Lab |
| LIB 1st Floor Open Area | Open | |
| MBSS 106 | Open Lab | |
| MBSS 222 | Math Tutoring | |
| PSC 165 | Classroom computer lab/Public Safety | |
| SSB U138 | Includes Testing Lab Software |
Testing non WSCC Students |
| SSB U146 | Includes Testing Lab Software | Testing non WSCC Students (Need to be scheduled through Testing Center) |
| TECH 210 | Includes Industrial Software | Classroom computer lab/Industrial |
| TECH 220 | Includes CAD Software | Classroom computer lab/Tech Ed |
| TECH 252 | Business | Classroom computer lab/Business |
| TECH 254 | Business | Classroom computer lab/Business |
| TECH 262 | Includes Computer Science Software installed | Classroom computer lab/Computer Science |
| TECH 264 | Includes Computer Science Software installed | Classroom computer lab/Computer Science |
| TECH 270 | Includes Computer Science Software installed | Classroom computer lab/Computer Science |
| TECH 286 | Classroom computer lab/Health Programs | |
| TECH 108A | Includes Nursing Software installed | Nursing computer lab |
Niswonger / Greeneville Labs
| Location | Additional Software | Primary Use |
| GRNV 104 | Includes Testing Lab Software | Testing non WSCC Students (Need to be scheduled through Testing Center) |
| GRNV 215 | Includes Computer Science software | Classroom computer lab/ALL Departments |
| GRNV 217 | Includes Computer Science software | Library Open Lab |
| GRNV 226 | Tutoring | |
| GRNV 276 | Health Programs | Health Programs computer lab |
| GRNV 389 | Restricted to Public Safety Academy Students |
Sevier County Labs
| Location | Additional Software | Primary Use |
| MMH 120 | Includes Testing Lab software | Testing non WSCC Students (Need to be scheduled through Testing Center) |
| MMH 200 | Includes Computer Science software installed | Classroom computer lab/Computer Science |
| MMH 210/212A | Tutoring | |
| MMH 212 | Includes Computer Science Software installed | Library Open Lab |
| MMH 222 | Classroom computer lab/ALL Departments | |
| KOH 103 | Open Lab | |
| KOH 104 | Includes Industrial Tech and Comp Sci software | Classroom computer lab/Industrial |
| KOH 105 | Includes Industrial Tech Software | Computer lab/ALL Departments |
| ACAD 113 | Open Lab | |
| ACAD 210 | Computer lab/ALL Departments |
Claiborne County Labs
| Location | Additional Software | Primary Use |
| CLA 032 | Open Lab | |
| CLA 076 | Open Lab |
Contact the Help Desk
Monday - Thursday:
7:30 a.m. - 6:30 p.m.
Friday
8:00 a.m. - 4:30 p.m.
- Call: 423.318.2742
- Visit: College Center 303
- Email: helpdeskFREEWS
Please, include your name, phone number, best time for us to call, email address and a detailed description of the problem.