testing
testing
testing.
Note: Fees for a new academic year are approved by the Tennessee Board of Regents by June 30 each year.
Category | Terms |
---|---|
Instate tuition | $171.00 per credit hour up to 12 credit hours $37.00 per credit hour for credit hours above 12* (refundable) |
Technology Access Fee | $15.00 per credit hour up to a maximum of $116.00 (refundable) |
International Education Fee | $1.00 per credit hour up to a maximum of $12.00 (refundable) (Not assessed during summer semester.) |
Program Services Fee | $11.50 flat fee (non-refundable) |
Student Government Activity Fee | $8.00 flat fee (non-refundable) |
Out of State tuition (Charged in addition to instate fees) |
$534.00 per credit hour up to 12 credit hours $107.00 per credit hour for credit hours above 12* (refundable) eRate is $86.00 per credit hour** |
Dual Enrollment Maintenance Fee | $166.00 per credit hour up to 12 credit hours $33.00 per credit hour for credit hours above 12 (refundable) Note: Dual enrollment students are responsible for paying the dual enrollment maintenance fee, any out-of-state fees, and any non-refundable miscellaneous/special course fees incurred. |
*Note: Instate and out of state tuition are assessed at the per credit hour rate for all hours registered during the summer semester. Students do not receive a discounted rate for credit hours above 12.
**To qualify for the eRate, out of state students must be identified by the Admissions Office as enrolled in ALL online courses. Out of state students who enroll in a combination of both online courses and other types of courses are not eligible for the eRate. Additionally, out of state students who enroll in a combination of both online courses and other types of courses and then subsequently drop the other type of courses, are not eligible for the eRate.
Category | Terms |
---|---|
Instate tuition | $171.00 per credit hour (refundable) |
Online Course Fee | $68.00 per credit hour (non-refundable) |
Out of State tuition | $534.00 per credit hour (refundable) |
Category | Details | Cost | Terms |
---|---|---|---|
Returned Check Fine | Applies to each returned check | $30.00 | per returned check |
Special Course Fees | Music -individual instruction | $45.00 | per credit hour |
Lab fee | $15.00 | flat fee | |
Allied Health Fee | $25.00 | per credit hour | |
Culinary Arts Fee | $20.00 | per credit hour | |
Culinary Arts Special Problem Course Fee | $50.00 | flat fee | |
Distance Education Fee | $10.00 | per credit hour | |
Deferred Payment Plan | Service Fee | $25.00 | per plan per semester |
*Note: Instate and out of state tuition are assessed at the per credit hour rate for all hours registered during the summer semester. Students do not receive a discounted rate for credit hours above 12.