(Computer-Based Examination)
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 3 | POLS 1030 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 6 | ENGL 2110 & 2120 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 6 | Credit for Literature Requirement or Specific ENGL Course |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 8 | BIOL 1110/1011 & 1120/1121 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 4 | MATH 1910 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 8 | CHEM 1110 & 1120 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 3 | MATH 1630 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 6 | ENGL 1010 & 1020 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 3/6 | ENGL 1010 & 1020 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 3 | MATH 1010 Math for Liberal Arts OR Credit for College-level Mathematics Requirement |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 6 | ENGL 2010 & 2020 OR ENGL 2210 & 2220 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 3 | ACCT 1010 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 6 | FREN 1010 & 1020 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
59 | 12 | FREN 1010, 1020, 2010 & 2020 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 6 | GERM 1010 & 1020 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
60 | 12 | GERM 1010, 1020, 2010 & 2020 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 3 | HIST 2010 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 3 | HIST 2020 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 3 | PSYC 2130 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 6 | HUM 2010 & 2110 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 3 | INFS 1010 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 3 | BUSN 2510 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 3 | PSYC 1030 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 3 | SOCI 1010 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 8 | BIOL 1010/1011 & 1020/1021 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 3 | MATH 1710 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 3 | ECON 2010 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 3 | MGMT 2300 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 3 | MKTG 1010 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 3 | ECON 2020 |
Students who are native speakers or who have taken Spanish in the past and have a strong foundation in Spanish should consider taking the CLEP test for Spanish through Counseling & Testing. This will allow students to receive credit for 0, 6, or 12 hours depending on how they score on the test. Students receive credit hours, but no grade so it will not impact GPA. There is a testing fee from CLEP and from the WSCC testing center for this test.
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 6 | SPAN 1010 & 1020 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
63 | 12 | SPAN 1010, 1020, 2010 & 2020 Intermediate Spanish I & II |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 3 | HIST 1110 |
Score Accepted | Credit Granted | Walters State Course Equivalent |
50 | 3 | HIST 1120 |
4:00 PM
5:00 PM