All Day
The calendar is subject to change at any time prior to or during an academic term due to emergencies or causes beyond the reasonable control of the institution, including severe weather, loss of utility services, or orders by federal or state agencies.
12:30 PM
10:00 AM
All Day
Day Classes Spring Semester
Final Examinations Begin on:
Monday May 5th, 2025
Classes Beginning Between the Following Times for MWF and MW/MF/WF
MWF | MW/MF/WF | Final Exam Time | Day of Exam Week |
7:45/8 - 8:55 a.m | 8 - 9:25 a.m. | 8 - 10 a.m. | Mon |
9:05 - 10 a.m | -- | 8 - 10 a.m. | Wed |
10:10 - 11:05 a.m. | 9:35 - 11 a.m. | 10:15 a.m. - 12:15 p.m. | Mon |
11:15 a.m. - 12:10 p.m. | 11:10 a.m. - 12:35 p.m. | 10:15 a.m. - 12:15 p.m. | Wed |
12:20 - 1:15 p.m. | 12:45 - 2:10 p.m. | 12:30 - 2:30 p.m. | Mon |
1:25 - 1:45 p.m. | -- | 12:30 - 2:30 p.m. | Wed |
1:55/2:20 - 3:45 p.m. | 1:55/2:20 - 3:45 p.m. | 2:45 - 4:45 p.m. | Mon |
After 6 p.m. (Evening Classes) |
After 6 p.m. (Evening Classes) |
Given During Regular Class Time |
Classes Beginning Between the Following Times for Tuesday - Thursday
TR (Tues. - Thurs.) | Final Exam Time | Day of Exam Week |
8 - 9:25 a.m. | 8 - 10 a.m. | Tue |
9:35 - 11 a.m. | 10:15 a.m. - 12:15 p.m. | Thu |
11:10 a.m. - 12:35 p.m. | 10:15 a.m. - 12:15 p.m. | Tue |
12:45 - 2:10 p.m. | 12:30 - 2:30 p.m. | Thu |
2:20 - 3:45 p.m. | 2:45 - 4:45 p.m. | Tue |
3:55 - 5:45 p.m. | 3:45 - 5:45 p.m. | Thu |
After 6 p.m. (Evening Classes) | Given During Regular Class Time |
Notes:
Friday-only class exams will be given on Friday of exam week according to the MWF
time schedule.
Laboratory exams will be scheduled by the instructor.